The monthly CPI indicator rose 2.7% in the 12 months to August, down from a 3.5% rise in the 12 months to July.
The annual movement for the monthly CPI indicator excluding volatile items and holiday travel was 3.0% in August, down from a 3.7% rise in July. This series excludes Automotive fuel, Fruit and vegetables and Holiday travel and accommodation.
The Trimmed mean is an alternative measure of underlying inflation that reduces the impact of irregular or temporary price changes. Annual Trimmed mean inflation which excluded both the falls in Automotive fuel and Electricity, alongside other large price rises and falls, was 3.4% in August, down from 3.8% in July.
Monthly CPI indicator (%) | Monthly CPI excluding volatile items* & holiday travel (%) | Annual Trimmed mean (%) | |
---|---|---|---|
Aug-20 | 1.1 | 1.3 | 1.3 |
Sep-20 | 0.4 | 1.4 | 1.0 |
Oct-20 | 0.5 | 1.9 | 1.3 |
Nov-20 | 1.1 | 2.1 | 1.5 |
Dec-20 | 0.3 | 1.8 | 1.3 |
Jan-21 | 0.4 | 1.9 | 1.4 |
Feb-21 | 1.1 | 1.5 | 1.1 |
Mar-21 | 0.8 | 1.1 | 0.9 |
Apr-21 | 2.5 | 2.1 | 0.9 |
May-21 | 3.3 | 3.0 | 1.5 |
Jun-21 | 3.5 | 3.4 | 1.5 |
Jul-21 | 2.1 | 2.1 | 1.6 |
Aug-21 | 2.5 | 2.6 | 2.0 |
Sep-21 | 3.1 | 2.5 | 2.3 |
Oct-21 | 3.0 | 2.0 | 2.3 |
Nov-21 | 3.2 | 2.2 | 2.3 |
Dec-21 | 3.5 | 2.9 | 2.7 |
Jan-22 | 4.0 | 3.1 | 3.1 |
Feb-22 | 4.9 | 4.1 | 3.4 |
Mar-22 | 5.7 | 4.4 | 3.7 |
Apr-22 | 5.5 | 4.9 | 4.0 |
May-22 | 6.1 | 5.2 | 4.3 |
Jun-22 | 6.8 | 5.5 | 4.5 |
Jul-22 | 7.2 | 6.2 | 5.4 |
Aug-22 | 7.2 | 6.6 | 5.9 |
Sep-22 | 7.2 | 6.6 | 6.1 |
Oct-22 | 7.0 | 7.0 | 6.1 |
Nov-22 | 7.4 | 7.1 | 6.6 |
Dec-22 | 8.4 | 7.2 | 7.2 |
Jan-23 | 7.5 | 6.9 | 6.5 |
Feb-23 | 6.8 | 6.8 | 6.5 |
Mar-23 | 6.3 | 6.9 | 6.5 |
Apr-23 | 6.7 | 6.5 | 6.7 |
May-23 | 5.5 | 6.4 | 6.1 |
Jun-23 | 5.4 | 6.1 | 6.0 |
Jul-23 | 4.9 | 5.8 | 5.6 |
Aug-23 | 5.2 | 5.5 | 5.6 |
Sep-23 | 5.6 | 5.5 | 5.4 |
Oct-23 | 4.9 | 5.1 | 5.3 |
Nov-23 | 4.3 | 4.8 | 4.6 |
Dec-23 | 3.4 | 4.2 | 4.0 |
Jan-24 | 3.4 | 4.1 | 3.8 |
Feb-24 | 3.4 | 3.9 | 3.9 |
Mar-24 | 3.5 | 4.1 | 4.0 |
Apr-24 | 3.6 | 4.1 | 4.1 |
May-24 | 4.0 | 4.0 | 4.4 |
Jun-24 | 3.8 | 4.0 | 4.1 |
Jul-24 | 3.5 | 3.7 | 3.8 |
Aug-24 | 2.7 | 3.0 | 3.4 |
*Volatile items are Fruit and vegetables and Automotive fuel
Mar-24 (%) | Apr-24 (%) | May-24 (%) | Jun-24 (%) | Jul-24 (%) | Aug-24 (%) | |
---|---|---|---|---|---|---|
Monthly CPI indicator | 3.5 | 3.6 | 4.0 | 3.8 | 3.5 | 2.7 |
Food & non-alcoholic beverages | 3.5 | 3.8 | 3.3 | 3.3 | 3.8 | 3.4 |
Alcohol & tobacco | 6.1 | 6.5 | 6.7 | 6.9 | 7.2 | 6.6 |
Clothing & footwear | 0.3 | 2.4 | 2.8 | 3.6 | 1.9 | 1.7 |
Housing | 5.2 | 4.9 | 5.2 | 5.5 | 4.0 | 2.6 |
Furnishings, household equipment & services | 0.1 | -0.8 | -1.1 | -1.1 | -0.9 | -0.9 |
Health | 4.1 | 6.1 | 6.1 | 5.3 | 5.3 | 5.3 |
Transport | 4.5 | 4.2 | 4.9 | 4.2 | 3.4 | -1.1 |
Communications | 1.6 | 2.0 | 0.7 | 1.0 | 1.9 | -0.2 |
Recreation & culture | -0.6 | -1.3 | 2.0 | 0.6 | 1.1 | 2.5 |
Education | 5.2 | 5.2 | 5.2 | 5.6 | 5.6 | 5.4 |
Insurance & financial services | 8.2 | 8.2 | 7.8 | 6.4 | 6.4 | 6.2 |
New dwellings and Rents
New dwelling prices, which capture new builds and major renovations, rose 5.1% in the 12 months to August and have remained around 5% since August 2023, with builders passing on higher costs for labour and materials.
Rental prices increased 6.8% in the 12 months to August, down from the 6.9% increase in July. Rental price growth remains high due to a continued tight rental market reflected by low vacancy rates in most capital cities.
Rents (%) | New dwelling purchase by own occupiers (%) | |
---|---|---|
Aug-20 | -1.5 | 1.8 |
Sep-20 | -1.5 | 1.3 |
Oct-20 | -1.5 | 1.4 |
Nov-20 | -1.4 | 1.8 |
Dec-20 | -1.4 | 1.6 |
Jan-21 | -1.4 | 2.3 |
Feb-21 | -1.5 | 0.9 |
Mar-21 | -1.5 | 0.9 |
Apr-21 | -1.5 | 0.0 |
May-21 | 0.0 | 1.6 |
Jun-21 | 0.0 | 1.9 |
Jul-21 | 0.0 | 2.1 |
Aug-21 | 0.3 | 4.1 |
Sep-21 | 0.3 | 5.0 |
Oct-21 | 0.3 | 5.0 |
Nov-21 | 0.3 | 6.9 |
Dec-21 | 0.3 | 9.6 |
Jan-22 | 0.3 | 10.5 |
Feb-22 | 1.0 | 13.4 |
Mar-22 | 1.0 | 15.8 |
Apr-22 | 1.0 | 19.3 |
May-22 | 1.5 | 19.4 |
Jun-22 | 1.5 | 20.7 |
Jul-22 | 2.0 | 21.7 |
Aug-22 | 2.4 | 20.5 |
Sep-22 | 2.9 | 20.0 |
Oct-22 | 3.5 | 20.4 |
Nov-22 | 3.6 | 17.9 |
Dec-22 | 4.1 | 16.0 |
Jan-23 | 4.8 | 14.7 |
Feb-23 | 4.8 | 13.0 |
Mar-23 | 5.3 | 11.1 |
Apr-23 | 6.1 | 9.2 |
May-23 | 6.3 | 8.3 |
Jun-23 | 7.3 | 6.6 |
Jul-23 | 7.6 | 5.9 |
Aug-23 | 7.8 | 4.8 |
Sep-23 | 7.6 | 4.9 |
Oct-23 | 6.6 | 4.7 |
Nov-23 | 7.1 | 5.5 |
Dec-23 | 7.4 | 5.1 |
Jan-24 | 7.4 | 4.8 |
Feb-24 | 7.6 | 4.9 |
Mar-24 | 7.7 | 5.1 |
Apr-24 | 7.5 | 4.9 |
May-24 | 7.4 | 4.9 |
Jun-24 | 7.1 | 5.4 |
Jul-24 | 6.9 | 5.0 |
Aug-24 | 6.8 | 5.1 |
Electricity
Electricity prices fell 17.9% in the 12 months to August, down from a 5.1% annual fall in July. This is the largest annual fall for Electricity on record.
The combined impact of Commonwealth Energy Bill Relief Fund (EBRF) rebates in all States and Territories in addition to State rebates in Queensland, Western Australia and Tasmania drove the annual fall in electricity prices.
Monthly (%) | Annual (%) | |
---|---|---|
Aug-23 | -1.3 | 12.7 |
Sep-23 | 0.2 | 18 |
Oct-23 | 3.4 | 10.1 |
Nov-23 | 0.4 | 10.7 |
Dec-23 | -5.7 | 0.4 |
Jan-24 | 0.9 | 0.8 |
Feb-24 | -0.6 | 0.3 |
Mar-24 | 4.8 | 5.2 |
Apr-24 | -1.9 | 4.2 |
May-24 | 1.4 | 6.5 |
Jun-24 | 0.1 | 7.5 |
Jul-24 | -6.4 | -5.1 |
Aug-24 | -14.6 | -17.9 |
Households in Queensland and Western Australia received the first instalment of Commonwealth EBRF rebate in July 2024. Households in the remaining States and Territories received their first instalment in August 2024. In addition to the Commonwealth rebates, households in Queensland, Western Australia and Tasmania continued to receive their respective State government rebates.
Commonwealth $300 rebate | WA $400 State rebate | QLD $1,000 State rebate | TAS $250 State rebate (Renewable Energy Dividend) | |
---|---|---|---|---|
Rebate method | Applied directly to electricity bills as four equal $75 quarterly instalments in the 2024-25 FY (a) | Applied directly to electricity bills as two equal $200 instalments from July and December 2024 | Applied directly to electricity bills as a one-off $1,000 rebate. Where the rebate amount exceeds the average bill size, the residual amount is treated as a credit and applied to the next quarterly bill. | Applied directly to electricity bills as a one-off $250 rebate |
Timing | From July 2024 for WA (b) and QLD. For all remaining States and Territories, from August 2024. (c) and (d) | From July 2024 (b) | From July 2024 | From July 2024 |
- This applies to all States and Territories, except WA, where rebates will be applied directly to electricity bills as two equal $150 instalments from July 2024 and December 2024.
- In Western Australia, the first instalment of both Energy Bill Relief Fund 2024-25 and $400 Electricity Credit will be paid from 20 July 2024. The remaining proportion of households whose billing cycle is in July 2024 will receive their first instalment in October 2024.
- For States and Territories receiving rebates from August, the households whose billing cycle is in July 2024 will receive two instalments in October 2024.
- In New South Wales and Victoria, the first instalment of Energy Bill Relief Fund 2024-25 will be paid from part way through August 2024. The remaining proportion of households whose billing cycle is in August will receive their first instalment in November 2024.
The following graph shows the Electricity series including and excluding government electricity rebates. The EBRF rebates were first introduced in July 2023 and were extended and expanded to all households in July 2024. These rebates have had the effect of reducing electricity costs for households. Excluding these rebates, electricity costs for households would have increased 16.6% since June 2023.
Excluding Government Electricity Rebates (Index) | Including Government Electricity Rebates (Index) | |
---|---|---|
Jun-23 | 100 | 100 |
Jul-23 | 119 | 106 |
Aug-23 | 120 | 105 |
Sep-23 | 120 | 105(1) |
Oct-23 | 119 | 109(2) |
Nov-23 | 119 | 109 |
Dec-23 | 118 | 103(3) |
Jan-24 | 118 | 104(4) |
Feb-24 | 118 | 103(5) |
Mar-24 | 118 | 108 |
Apr-24 | 116 | 106(6) |
May-24 | 116 | 108 |
Jun-24 | 116 | 108(7) |
Jul-24 | 117 | 101 |
Aug-24 | 117 | 86 |
- (1)EBRF (a)↵
- (2)EBRF (b)↵
- (3)EBRF (c)↵
- (4)EBRF (d)↵
- (5)EBRF (e)↵
- (6)EBRF (f)↵
- (7)EBRF (g)↵
- EBRF (h)
- EBRF (i)
June 2023, index = 100
- Introduction of the Energy Bill Relief Fund (EBRF) for concession households in NSW, SA, TAS, NT and ACT, and for all households in QLD and WA. Introduction of additional ACT $50 rebate for concession households.
- Introduction of the Energy Bill Relief Fundfor concession households in VIC.
- Introduction of the Energy Bill Relief Fund for newly eligible householdsin NSW, SA, TAS, NT and ACT.
- Introduction of the Energy Bill Relief Fund for newly eligible householdsin VIC.
- Introduction of the second instalment of the Energy Bill Relief Fund for all households in WA.
- Introduction of the second instalment of Energy Bill Relief Fund for concession household in VIC.
- Introduction of the second instalment of the Energy Bill Relief Fund for concession and newly eligible households in TAS.
- Introduction of the first instalment of 2024-25 Commonwealth rebates for all households in QLD and WA, and State rebates in QLD, WA and TAS.
- Introduction of the first instalment 2024-25 Commonwealth rebates for all households in NSW, VIC, SA, TAS, NT and ACT.
Insurance
Insurance prices rose 14.0% in the 12 months to August, in line with the same annual growth in July (+14.0%). Higher reinsurance, natural disaster and claim costs continue to contribute to higher premiums for motor vehicle, house and home contents insurance over the last 12 months.
Food and non-alcoholic beverages
Food and non-alcoholic beverage prices rose 3.4% in the 12 months to August, down from a rise of 3.8% in July. The main drivers were Fruit and vegetables (+9.6%), Meals out and take away foods (+2.9%), and Food products n.e.c. (+4.2%). Rises in Fruit and vegetables such as for strawberries, grapes, broccoli and cucumbers were the result of poor weather during growing seasons and diseases which reduced crop yields.
Dairy and related products was the only group to record a decrease annually and fell 0.2% in the year to August, driven by price falls for cheese.
June (%) | July (%) | August (%) | |
---|---|---|---|
Food and non-alcoholic beverages | 3.3 | 3.8 | 3.4 |
Bread and cereal products | 3.4 | 4.4 | 2.5 |
Meat and seafoods | -0.2 | 0.2 | 0.2 |
Dairy and related products | 1.6 | -0.2 | -0.2 |
Fruit and vegetables | 3.6 | 7.5 | 9.6 |
Food products n.e.c. | 3.7 | 4.3 | 4.2 |
Non-alcoholic beverages | 6.1 | 4.9 | 5.1 |
Meals out & take away foods | 4.2 | 4.2 | 2.9 |
Automotive fuel
Automotive fuel prices were 7.6% lower compared to August 2023, down from an annual rise of 4.0% in July.The significant fall in the annual movement is driven by base effects, with the 9.1% price rise in the month of August 2023 no longer contributing to the annual movement in August 2024.
On a monthly basis, fuel prices have fallen in three of the past four months due to lower global demand, which has pushed down the global price of oil.
Monthly (%) | Annual (%) | |
---|---|---|
Aug-20 | -1.0 | -12.8 |
Sep-20 | 0.6 | -14.7 |
Oct-20 | -0.4 | -18.2 |
Nov-20 | -1.0 | -17.4 |
Dec-20 | 4.6 | -14.3 |
Jan-21 | 1.7 | -12.3 |
Feb-21 | 2.6 | -6.9 |
Mar-21 | 7.0 | 9.9 |
Apr-21 | 1.7 | 32.9 |
May-21 | -0.8 | 30.6 |
Jun-21 | -0.3 | 19.4 |
Jul-21 | 7.1 | 23.6 |
Aug-21 | -0.7 | 24.0 |
Sep-21 | 2.6 | 26.5 |
Oct-21 | 5.4 | 33.9 |
Nov-21 | 1.3 | 37.0 |
Dec-21 | -3.4 | 26.5 |
Jan-22 | 4.3 | 29.7 |
Feb-22 | 6.0 | 34.0 |
Mar-22 | 12.5 | 40.9 |
Apr-22 | -13.8 | 19.4 |
May-22 | 11.0 | 33.7 |
Jun-22 | 6.9 | 43.2 |
Jul-22 | -3.4 | 29.2 |
Aug-22 | -11.5 | 15.0 |
Sep-22 | -1.7 | 10.1 |
Oct-22 | 7.0 | 11.8 |
Nov-22 | 5.6 | 16.6 |
Dec-22 | -8.1 | 10.8 |
Jan-23 | 1.1 | 7.5 |
Feb-23 | 4.1 | 5.6 |
Mar-23 | -2.2 | -8.2 |
Apr-23 | 2.9 | 9.5 |
May-23 | -6.7 | -8.0 |
Jun-23 | 3.8 | -10.6 |
Jul-23 | -0.2 | -7.6 |
Aug-23 | 9.1 | 13.9 |
Sep-23 | 3.3 | 19.7 |
Oct-23 | -2.9 | 8.6 |
Nov-23 | -0.5 | 2.3 |
Dec-23 | -5.5 | 5.3 |
Jan-24 | -0.9 | 3.1 |
Feb-24 | 5.1 | 4.1 |
Mar-24 | 1.5 | 8.1 |
Apr-24 | 2.2 | 7.4 |
May-24 | -5.1 | 9.3 |
Jun-24 | 1.2 | 6.6 |
Jul-24 | -2.6 | 4.0 |
Aug-24 | -3.1 | -7.6 |
Urban transport fares
Urban transport fares fell 1.5% in the 12 months to August 2024, following cheaper or free public transport in Brisbane, Hobart and Darwin.
In monthly terms, Urban transport fares fell 5.2% in August.The fall was driven by the introduction of the Queensland Government’s 50 cent Public Transport Fares initiative which commenced from 5 August 2024, lowering out of pocket costs for public transport.
Holiday travel and accommodation
Holiday travel and accommodation prices rose 2.8% in the 12 months to August, following a rise of 0.2% in the 12 months to July.
In monthly terms, Holiday travel and accommodation prices fell 1.4% in August. The main contributor to the fall was Domestic holiday travel and accommodation (-2.6%) as demand was softer due to no school holidays.
Monthly (%) | Annual (%) | |
---|---|---|
Aug-20 | -0.5 | 3.7 |
Sep-20 | -9.1 | -7.1 |
Oct-20 | -1.1 | -10.7 |
Nov-20 | -0.9 | -5.7 |
Dec-20 | 11.6 | -8.2 |
Jan-21 | -2.6 | -9.6 |
Feb-21 | -7.9 | -3.9 |
Mar-21 | -1.5 | -7.1 |
Apr-21 | 5.8 | -4.2 |
May-21 | -6.1 | -8.3 |
Jun-21 | 4.3 | -4 |
Jul-21 | -1.4 | -10.7 |
Aug-21 | -0.3 | -10.5 |
Sep-21 | 4.5 | 2.8 |
Oct-21 | 1.7 | 5.7 |
Nov-21 | -4.1 | 2.3 |
Dec-21 | 10.8 | 1.5 |
Jan-22 | 1.9 | 6.1 |
Feb-22 | -12.4 | 1 |
Mar-22 | 2.3 | 5 |
Apr-22 | 9 | 8.2 |
May-22 | -7.5 | 6.6 |
Jun-22 | 5.4 | 7.8 |
Jul-22 | 3.6 | 13.3 |
Aug-22 | -5 | 7.9 |
Sep-22 | 9.1 | 12.6 |
Oct-22 | -6.4 | 3.7 |
Nov-22 | 4.3 | 12.8 |
Dec-22 | 27 | 29.3 |
Jan-23 | -7.2 | 17.8 |
Feb-23 | -14.6 | 14.9 |
Mar-23 | 1.5 | 13.9 |
Apr-23 | 7.2 | 11.9 |
May-23 | -11.3 | 7.3 |
Jun-23 | 10.9 | 12.9 |
Jul-23 | -3.3 | 5.3 |
Aug-23 | -3.9 | 6.6 |
Sep-23 | 4.3 | 1.9 |
Oct-23 | -7 | 1.3 |
Nov-23 | 2.7 | -0.3 |
Dec-23 | 15.8 | -9.1 |
Jan-24 | -5.2 | -7.1 |
Feb-24 | -9.3 | -1.3 |
Mar-24 | -1.2 | -3.9 |
Apr-24 | 4.6 | -6.2 |
May-24 | -2.7 | 2.9 |
Jun-24 | 7 | -0.7 |
Jul-24 | -2.4 | 0.2 |
Aug-24 | -1.4 | 2.8 |